Sectors
Email-auth posture by industry sector. Sector classification comes from the Authex Labs enrichment pipeline.
16 published3 below threshold
| # | Sector | Domains | Avg score | DMARC enforce |
|---|---|---|---|---|
| 001 | Nonprofit | 26K+ | 37.5 | 24.5% |
| 002 | Education | 14K+ | 40.3 | 27.0% |
| 003 | Technology | 10K+ | 41.5 | 34.7% |
| 004 | E-commerce | 8K+ | 42.2 | 28.9% |
| 005 | Government | 7K+ | 43.0 | 47.8% |
| 006 | Media | 7K+ | 30.3 | 18.9% |
| 007 | Healthcare | 4K+ | 41.7 | 34.9% |
| 008 | Finance | 2K+ | 44.0 | 46.7% |
| 009 | Travel | 2K+ | 33.9 | 24.5% |
| 010 | Food & Beverage | 1K+ | 39.8 | 32.3% |
| 011 | Manufacturing | 1K+ | 36.6 | 28.1% |
| 012 | Telecommunications | 981 | 43.1 | 30.4% |
| 013 | Real Estate | 613 | 38.6 | 29.0% |
| 014 | Legal | 594 | 35.3 | 30.3% |
| 015 | Energy | 579 | 44.2 | 37.3% |
| 016 | Automotive | 377 | 41.9 | 31.8% |
3 sectors below the publication threshold(not in search index)
These categories have too few tracked domains to publish a useful page. They're still in the dataset; their counts roll up into the global totals.