TLDs
Email-auth posture by top-level domain. Multi-part TLDs (.co.uk, .com.au) are parsed via the Public Suffix List.
112 published764 below threshold
| # | TLD | Domains | Avg score | DMARC enforce |
|---|---|---|---|---|
| 001 | .in | 2M+ | 10.3 | 13.5% |
| 002 | .co.in | 468K+ | 13.6 | 20.3% |
| 003 | .com | 257K+ | 34.5 | 24.4% |
| 004 | .org.in | 33K+ | 12.9 | 14.9% |
| 005 | .net | 33K+ | 26.2 | 17.4% |
| 006 | .co.ke | 27K+ | 24.7 | 12.0% |
| 007 | .ru | 26K+ | 29.1 | 19.0% |
| 008 | .org | 23K+ | 38.3 | 25.5% |
| 009 | .de | 22K+ | 31.6 | 23.0% |
| 010 | .co.uk | 16K+ | 20.2 | 15.1% |
| 011 | .net.in | 14K+ | 12.1 | 17.1% |
| 012 | .com.in | 13K+ | 6.1 | 2.1% |
| 013 | .io | 7K+ | 34.5 | 28.4% |
| 014 | .fr | 7K+ | 35.6 | 22.7% |
| 015 | .com.br | 7K+ | 45.6 | 28.3% |
| 016 | .us | 7K+ | 6.3 | 5.3% |
| 017 | .nl | 6K+ | 44.1 | 36.8% |
| 018 | .xyz | 6K+ | 7.3 | 3.7% |
| 019 | .ca | 5K+ | 24.4 | 19.9% |
| 020 | .it | 5K+ | 39.6 | 23.4% |
| 021 | .ind.in | 5K+ | 11.1 | 17.6% |
| 022 | .jp | 4K+ | 31.5 | 11.9% |
| 023 | .pl | 4K+ | 44.1 | 33.0% |
| 024 | .top | 3K+ | 4.2 | 2.5% |
| 025 | .com.au | 3K+ | 53.0 | 42.3% |
| 026 | .co | 3K+ | 34.4 | 23.7% |
| 027 | .cn | 3K+ | 11.1 | 7.8% |
| 028 | .es | 3K+ | 42.2 | 31.7% |
| 029 | .info | 3K+ | 21.5 | 11.6% |
| 030 | .eu | 3K+ | 36.5 | 26.7% |
| 031 | .shop | 2K+ | 16.8 | 1.9% |
| 032 | .co.jp | 2K+ | 45.1 | 16.9% |
| 033 | .cz | 2K+ | 42.0 | 26.2% |
| 034 | .se | 2K+ | 39.2 | 32.2% |
| 035 | .ac.in | 2K+ | 26.7 | 11.0% |
| 036 | .edu | 2K+ | 62.2 | 47.5% |
| 037 | .edu.in | 2K+ | 26.1 | 8.5% |
| 038 | .ch | 2K+ | 41.2 | 32.2% |
| 039 | .app | 2K+ | 27.5 | 20.4% |
| 040 | .online | 2K+ | 12.8 | 8.0% |
| 041 | .be | 2K+ | 40.3 | 33.0% |
| 042 | .cc | 2K+ | 12.1 | 7.6% |
| 043 | .ai | 2K+ | 46.6 | 37.0% |
| 044 | .ke | 2K+ | 11.6 | 6.6% |
| 045 | .ro | 1K+ | 48.6 | 27.8% |
| 046 | .me | 1K+ | 24.7 | 18.2% |
| 047 | .cloud | 1K+ | 24.1 | 20.5% |
| 048 | .ai.in | 1K+ | 3.0 | 0.8% |
| 049 | .tv | 1K+ | 25.5 | 14.9% |
| 050 | .at | 1K+ | 39.5 | 27.9% |
| 051 | .gr | 1K+ | 46.3 | 24.3% |
| 052 | .ir | 1K+ | 15.1 | 10.6% |
| 053 | .uk | 1K+ | 9.2 | 6.3% |
| 054 | .pro | 1K+ | 18.7 | 11.2% |
| 055 | .site | 1K+ | 8.1 | 3.4% |
| 056 | .hu | 1K+ | 42.5 | 19.5% |
| 057 | .bank.in | 1K+ | 38.6 | 43.2% |
| 058 | .biz | 1K+ | 24.0 | 17.3% |
| 059 | .co.kr | 1K+ | 22.8 | 4.7% |
| 060 | .dk | 1K+ | 54.3 | 56.0% |
| 061 | .co.za | 1K+ | 45.1 | 35.7% |
| 062 | .gov | 1K+ | 56.2 | 63.4% |
| 063 | .or.ke | 1K+ | 21.8 | 8.9% |
| 064 | .fi | 1K+ | 48.0 | 30.5% |
| 065 | .pt | 1K+ | 40.5 | 30.8% |
| 066 | .com.tr | 1K+ | 43.8 | 34.4% |
| 067 | .ac.ke | 1K+ | 22.4 | 9.7% |
| 068 | .cl | 1K+ | 46.2 | 34.9% |
| 069 | .no | 1K+ | 56.2 | 52.8% |
| 070 | .live | 1K+ | 13.5 | 6.5% |
| 071 | .com.ua | 1K+ | 32.2 | 14.4% |
| 072 | .vn | 1K+ | 28.9 | 17.1% |
| 073 | .com.cn | 994 | 16.9 | 10.2% |
| 074 | .edu.cn | 989 | 35.1 | 24.5% |
| 075 | .sk | 987 | 46.1 | 29.7% |
| 076 | .vip | 978 | 6.2 | 3.6% |
| 077 | .kz | 965 | 30.6 | 20.5% |
| 078 | .com.ar | 957 | 41.9 | 25.2% |
| 079 | .ua | 957 | 40.5 | 25.1% |
| 080 | .id | 949 | 26.1 | 16.3% |
| 081 | .dev | 938 | 25.0 | 23.1% |
| 082 | .casino | 926 | 6.2 | 8.3% |
| 083 | .tech | 901 | 26.1 | 20.4% |
| 084 | .org.uk | 899 | 51.6 | 38.7% |
| 085 | .go.ke | 890 | 25.3 | 26.9% |
| 086 | .gov.in | 848 | 33.6 | 57.3% |
| 087 | .ac.id | 834 | 38.7 | 11.8% |
| 088 | .gen.in | 819 | 6.7 | 11.5% |
| 089 | .club | 781 | 14.5 | 7.2% |
| 090 | .ie | 762 | 50.6 | 42.3% |
| 091 | .firm.in | 722 | 5.1 | 7.6% |
| 092 | .click | 697 | 8.0 | 5.6% |
| 093 | .su | 680 | 25.0 | 14.0% |
| 094 | .com.tw | 680 | 36.5 | 25.1% |
| 095 | .com.mx | 657 | 41.2 | 36.2% |
| 096 | .bg | 655 | 46.1 | 27.8% |
| 097 | .co.id | 655 | 46.8 | 42.6% |
| 098 | .by | 644 | 37.6 | 24.7% |
| 099 | .to | 639 | 17.1 | 10.8% |
| 100 | .co.nz | 627 | 52.3 | 41.6% |
| 101 | .space | 626 | 13.6 | 7.3% |
| 102 | .co.il | 622 | 43.9 | 22.2% |
| 103 | .one | 620 | 20.6 | 17.1% |
| 104 | .link | 619 | 14.4 | 12.3% |
| 105 | .mx | 609 | 37.0 | 26.8% |
| 106 | .pro.in | 605 | 4.4 | 0.3% |
| 107 | .lt | 584 | 45.6 | 33.4% |
| 108 | .hr | 559 | 49.5 | 30.2% |
| 109 | .store | 543 | 13.3 | 5.0% |
| 110 | .lv | 536 | 46.3 | 40.5% |
| 111 | .gov.cn | 532 | 11.0 | 3.2% |
| 112 | .gg | 528 | 33.7 | 22.5% |
764 tlds below the publication threshold(not in search index)
These categories have too few tracked domains to publish a useful page. They're still in the dataset; their counts roll up into the global totals.